Individual

Go to List of Family Names Go to List of People < Previous Next >

BROWN Mary Matilda
Birth:          15 Aug 1842 Brimfield, Hampden Co., Mass.
Death:          5 Oct 1842 Brimfield, Hampden Co., Mass.

Notes
rootsweb
not on 1850 1860 census
www.rootsweb.com/~maworces/banister/d2297.htm

Parents
BROWN Dauphin (18 Dec 1808 - 30 May 1888)
NUTTING Abigail Banister (Abbie) (17 Dec 1810 - 6 Dec 1888)

Siblings
BROWN George Ferdinand (27 Jan 1833 - 30 Dec 1895)
BROWN Samuel Hobart (29 Mar 1840 - 12 Feb 1914)
BROWN Eliza Faulkner (28 Mar 1841 - 6 Jan 1928)
BROWN Mary Matilda (15 Aug 1842 - 5 Oct 1842)
BROWN Charles Burt (10 Jan 1844 - 28 Feb 1916)
BROWN Edward Bishop (27 Aug 1845 - 21 Apr 1927)
BROWN Lucy Anna (9 Mar 1847 - 6 Feb 1929)
BROWN Abigail Augusta (26 Sep 1849 - 21 Sep 1925)
BROWN Dauphin Howard (22 Jan 1853 - 14 Mar 1940)

Produced by Fzip 1.7 2/10/2021