Individual
Go to List of Family Names Go to List of People < Previous Next >
BRESCIA Carmina
Birth: 25 Apr 1827 Serino, Italy
Death: 24 Dec 1827 Serino, Italy
Notes
Serino, Italy, 1827 Birth Register, antenati.com
Serino, Italy, 1827 Death Register, antenati.com
Parents
BRESCIA Pasquale (1781 - 31 Dec 1861)
ROMEI / ROMEO Eustachia (1782 - 6 Sep 1848)
Siblings
BRESCIA Angela (1805 - 12 Feb 1864)
BRESCIA Petronilla (12 Jan 1810 - 21 Feb 1810)
BRESCIA Aniello Bartolomeo (13 Feb 1811 - 20 Sep 1811)
BRESCIA Petronilla Lucia (25 Aug 1813 - 6 Mar 1814)
BRESCIA Petronilla (5 May 1815 - 3 Jan 1862)
BRESCIA Domenica Antonia (Antonia) (3 May 1818 - )
BRESCIA Lucia (24 Feb 1822 - 8 Mar 1822)
BRESCIA Pellegrino (26 May 1823 - 9 Jun 1823)
BRESCIA Maria Lucia (29 May 1824 - 4 Jul 1825)
BRESCIA Carmina (25 Apr 1827 - 24 Dec 1827)
Produced by Fzip 1.7 12/27/2024