Individual
Go to List of Family Names Go to List of People < Previous Next >
CARTER Lydia Lucinda
Birth: 27 Feb 1858 Provo, Utah Co., Utah
Death: 20 Oct 1932 Joseph, Sevier Co., Utah
Burial: 23 Oct 1932 Joseph, Sevier Co., Utah
Notes
familysearch.org
1860 in Provo, Utah Co., Utah Terr.
1880 in Joseph, Sevier Co., Utah
1900 in Joseph, Sevier Co., Utah 11ch 8 alive
1910 in Joseph, Sevier Co., Utah 12 ch 7 alive own income
1920 in Joseph, Sevier Co., Utah
1930 in Joseph, Sevier Co., Utah
Parents
CARTER Sidney Rigdon (30 Aug 1834 - 10 Nov 1912)
ROSS Leah Lucinda (14 Jan 1842 - 2 Dec 1912)
Siblings
CARTER Lydia Lucinda (27 Feb 1858 - 20 Oct 1932)
CARTER Sidney Ross (12 Nov 1859 - 24 Dec 1859)
CARTER John Thomas (13 Mar 1861 - 13 May 1862)
CARTER James Andrew (27 Jul 1863 - 21 Sep 1932)
CARTER Mary Jane (22 Mar 1865 - 3 Apr 1940)
CARTER Minerva (3 Oct 1867 - 29 Jan 1951)
CARTER Alma Orlando (29 Nov 1869 - 16 Dec 1943)
CARTER Robert Vanivery (8 Aug 1874 - 3 Sep 1948)
CARTER Earnest Leroy (14 Jan 1876 - 23 Jul 1940)
CARTER Sarah Geneva (6 Aug 1878 - 13 Jan 1947)
CARTER Olive Adelia (27 Nov 1880 - 26 Jan 1881)
Marriage To WELLS James Hattersley (3 Jan 1843 - 1 Apr 1905)
m. 10 Apr 1877 St. George, Washington Co., Utah
Notes
Parents
WELLS Samuel Hobson ()
HATTERSLEY Sarah Ann ()
Children by WELLS James Hattersley 3 Jan 1843 - 1 Apr 1905
WELLS James Sidney (7 Mar 1878 - 18 May 1878)
WELLS Sarah Lucinda (22 Aug 1879 - 5 Jul 1950)
WELLS Clara Elizabeth (4 Jul 1881 - 5 Nov 1882)
WELLS Mary Pearl (2 Sep 1883 - 20 Aug 1965)
WELLS Walter Bertrum (5 Jul 1885 - 16 Oct 1888)
WELLS Thomas Kershew (6 Sep 1887 - 7 Jun 1905)
WELLS Ethel Minerva (11 Nov 1889 - 6 Oct 1932)
WELLS Elva Sophia (8 Oct 1891 - 15 Mar 1941)
WELLS Ernest Samuel (25 Sep 1893 - 15 Apr 1972)
WELLS Lydia Ruby (12 Jul 1896 - 2 Oct 1962)
WELLS Robert William (19 May 1900 - 18 Feb 1959)
WELLS George Henry (7 Aug 1902 - 1 Jun 1907)
Produced by Fzip 1.7 2/10/2021